Dunfermline Athletic league match analysis 2011/2012
Breakdown of Dunfermline Athletic's record against each of their league opponents
Statistics last updated on Thursday, 24th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Celtic | 2 Jan | L 0-3 | 22 Feb | L 0-2 | 0 / 9 |
| 23 Nov | L 1-2 | |||||
| 2 | Rangers | 11 Feb | L 1-4 | 3 Dec | L 1-2 | 0 / 9 |
| 24 Sep | L 0-4 | |||||
| 3 | Motherwell | 27 Aug | L 2-4 | 24 Jan | L 1-3 | 0 / 9 |
| 3 Mar | L 0-2 | |||||
| 4 | Dundee United | 29 Oct | L 1-4 | 31 Mar | L 0-3 | 3 / 9 |
| 20 Aug | W 1-0 | |||||
| 5 | Heart of Midlothian | 15 Oct | L 0-2 | 17 Dec | L 0-4 | 0 / 9 |
| 7 Apr | L 1-2 | |||||
| 6 | St. Johnstone | 24 Dec | L 0-3 | 13 Aug | W 1-0 | 3 / 9 |
| 25 Feb | L 1-3 | |||||
| 7 | Kilmarnock | 7 Feb | D 1-1 | 21 Jan | W 3-0 | 4 / 12 |
| 12 May | L 1-2 | 10 Sep | L 2-3 | |||
| 8 | St. Mirren | 24 Mar | D 1-1 | 19 Nov | L 1-2 | 3 / 12 |
| 25 Jul | D 0-0 | 21 Apr | D 4-4 | |||
| 9 | Aberdeen | 26 Nov | D 3-3 | 28 Jan | L 0-1 | 4 / 12 |
| 28 Apr | W 3-0 | 30 Sep | L 0-4 | |||
| 10 | Inverness Caledonian Thistle | 6 Aug | D 3-3 | 22 Oct | D 1-1 | 4 / 12 |
| 18 Feb | D 1-1 | 2 May | D 0-0 | |||
| 11 | Hibernian | 14 Jan | L 2-3 | 5 Nov | W 1-0 | 4 / 12 |
| 17 Sep | D 2-2 | 7 May | L 0-4 | |||
| Clydesdale Bank Scottish Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 228/0 Home wins: 90 Away wins: 81 Score draws: 32 No-score draws: 25 |
Highest aggregate: 9 Kilmarnock 3 Inverness Caledonian Thistle 6 |
Highest team score: 6 Kilmarnock 3 Inverness Caledonian Thistle 6 Kilmarnock 0 Celtic 6 |
|
