Confirmation of the starting eleven and substitutes named for the evening game away to Celtic.
| Competition: Clydesdale Bank Scottish Premier Date: Wednesday, 23rd November 2011 Time: 19:45 Venue: Celtic Park | ||||
![]() |
Celtic | v | Dunfermline Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Fraser Forster | |
| 5 | Daniel Majstorovic | |
| 18 | Sung-Yong Ki | |
| 33 | Biram Kayal | |
| 16 | Joe Ledley | |
| 2 | Adam Matthews | |
| 67 | Victor Wanyama | |
| 15 | Kris Commons | |
| 88 | Gary Hooper | |
| 10 | Anthony Stokes | |
| 49 | James Forrest | |
| Substitutes | ||
| 9 | Georgios Samaras | |
| 39 | Andre Blackman | |
| 44 | Marcus Fraser | |
| 46 | Dylan McGeouch | |
| 4 | Badr El Kaddouri | |
| 20 | Patrick McCourt | |
| 24 | Lukasz Zaluska | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Gallacher | |
| 15 | Andy Dowie | |
| 16 | John Potter | |
| 6 | Alex Keddie | |
| 23 | Ryan Thomson | |
| 4 | Gary Mason | |
| 22 | Paul Willis | |
| 17 | Paul Burns | |
| 11 | David Graham | |
| 9 | Andrew Barrowman | |
| 10 | Andy Kirk | |
| Substitutes | ||
| 19 | Liam Buchanan | |
| 20 | Chris Smith | |
| 34 | Shaun Byrne | |
| 12 | Steven McDougall | |
| 13 | Patrick Boyle | |
| 39 | Kerr Young | |
| 7 | Joe Cardle | |




