Dunfermline Athletic league match analysis 2011/2012
Breakdown of Dunfermline Athletic's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Celtic | 2 Jan | L 0-3 | 23 Nov | L 1-2 | 0 / 6 |
| 2 | Rangers | 24 Sep | L 0-4 | 3 Dec | L 1-2 | 0 / 6 |
| 3 | Motherwell | 27 Aug | L 2-4 | 24 Jan | L 1-3 | 0 / 6 |
| 4 | Heart of Midlothian | 15 Oct | L 0-2 | 17 Dec | L 0-4 | 0 / 6 |
| 5 | St. Johnstone | 24 Dec | L 0-3 | 13 Aug | W 1-0 | 3 / 6 |
| 6 | Aberdeen | 26 Nov | D 3-3 | 28 Jan | L 0-1 | 1 / 9 |
| 30 Sep | L 0-4 | |||||
| 7 | Dundee United | 29 Oct | L 1-4 | 20 Aug | W 1-0 | 3 / 6 |
| 8 | Kilmarnock | 21 Jan | W 3-0 | 3 / 6 | ||
| 10 Sep | L 2-3 | |||||
| 9 | St. Mirren | 25 Jul | D 0-0 | 19 Nov | L 1-2 | 1 / 6 |
| 10 | Inverness Caledonian Thistle | 6 Aug | D 3-3 | 22 Oct | D 1-1 | 2 / 6 |
| 11 | Hibernian | 17 Sep | D 2-2 | 5 Nov | W 1-0 | 4 / 9 |
| 14 Jan | L 2-3 | |||||
| Clydesdale Bank Scottish Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 145/119 Home wins: 58 Away wins: 51 Score draws: 21 No-score draws: 15 |
Highest aggregate: 9 Kilmarnock 3 Inverness CT 6 |
Highest team score: 6 Kilmarnock 3 Inverness CT 6 |
|
