Dunfermline Athletic complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 1 Clydesdale Bank Scottish Premier 12th/12 24 0 4 7 13 31 4 1 8 13 22 4 5 15 26 53 17
2010/2011 2 Irn Bru Scottish Division One 1st/10 36 11 6 1 39 14 9 4 5 27 17 20 10 6 66 31 70
2009/2010 2 Irn Bru Scottish Division One 3rd/10 36 9 3 6 31 23 8 4 6 23 21 17 7 12 54 44 58
2008/2009 2 Irn Bru Scottish Division One 3rd/10 36 5 5 8 20 24 9 4 5 32 20 14 9 13 52 44 51
2007/2008 2 Irn Bru Scottish Division One 5th/10 36 7 5 6 19 20 6 7 5 17 21 13 12 11 36 41 51
2006/2007 1 Bank of Scotland Scottish Premier 12th/12 38 6 4 9 17 28 2 4 13 9 27 8 8 22 26 55 32
2005/2006 1 Bank of Scotland Scottish Premier 11th/12 38 3 5 11 17 39 5 4 10 16 29 8 9 21 33 68 33
2004/2005 1 Bank of Scotland Scottish Premier 11th/12 38 5 9 5 23 19 3 1 15 11 41 8 10 20 34 60 34
2003/2004 1 Bank of Scotland Scottish Premier 4th/12 38 9 7 3 28 19 5 4 10 17 33 14 11 13 45 52 53
2002/2003 1 Bank of Scotland Scottish Premier 5th/12 38 9 3 7 32 30 4 4 11 22 41 13 7 18 54 71 46
2001/2002 1 Bank of Scotland Scottish Premier 6th/12 38 9 4 6 25 24 3 5 11 16 40 12 9 17 41 64 45
2000/2001 1 Bank of Scotland Scottish Premier 9th/12 38 8 6 5 20 17 3 3 13 14 37 11 9 18 34 54 42
1999/2000 2 Scottish Division One 2nd/10 36 10 7 1 34 13 10 4 4 32 20 20 11 5 66 33 71
1998/1999 1 Scottish Premier 10th/10 36 4 7 7 18 29 0 9 9 10 30 4 16 16 28 59 28
1997/1998 1 Scottish Premier 8th/10 36 4 9 5 26 30 4 4 10 17 38 8 13 15 43 68 37
1996/1997 1 Scottish Premier 5th/10 36 8 4 6 32 30 4 5 9 20 35 12 9 15 52 65 45
1995/1996 2 Scottish Division One 1st/10 36 11 4 3 40 23 10 4 4 33 18 21 8 7 73 41 71
1994/1995 2 Scottish Division One 2nd/10 36 11 5 2 35 11 7 9 2 28 21 18 14 4 63 32 68
1993/1994 2 Scottish Division One 2nd/12 44 18 2 2 61 18 11 5 6 32 17 29 7 8 93 35 65
1992/1993 2 Scottish Division One 3rd/12 44 10 5 7 33 27 12 3 7 31 20 22 8 14 64 47 52
1991/1992 1 Scottish Premier 12th/12 44 2 7 13 11 35 2 3 17 11 45 4 10 30 22 80 18
1990/1991 1 Scottish Premier 8th/10 36 5 7 6 23 26 3 4 11 15 35 8 11 17 38 61 27
1989/1990 1 Scottish Premier 8th/10 36 5 6 7 17 23 6 2 10 20 27 11 8 17 37 50 30
1988/1989 2 Scottish Division One 1st/14 39 13 5 2 37 17 9 5 5 23 19 22 10 7 60 36 54
1987/1988 1 Scottish Premier 11th/12 44 6 6 10 23 35 2 4 16 18 49 8 10 26 41 84 26
1986/1987 2 Scottish Division One 2nd/12 44 12 5 5 29 16 11 5 6 32 25 23 10 11 61 41 56
1985/1986 3 Scottish Division Two 1st/14 39 14 4 1 52 18 9 7 4 39 29 23 11 5 91 47 57
1984/1985 3 Scottish Division Two 3rd/14 39 7 9 4 34 20 10 6 3 27 16 17 15 7 61 36 49
1983/1984 3 Scottish Division Two 9th/14 39 7 7 5 25 16 6 3 11 19 29 13 10 16 44 45 36
1982/1983 2 Scottish Division One 13th/14 39 5 9 6 19 33 2 8 9 20 39 7 17 15 39 72 31
1981/1982 2 Scottish Division One 10th/14 39 3 9 7 24 31 8 5 7 22 25 11 14 14 46 56 36
1980/1981 2 Scottish Division One 12th/14 39 6 3 11 17 28 4 4 11 24 30 10 7 22 41 58 27
1979/1980 2 Scottish Division One 10th/14 39 7 7 5 23 24 4 6 10 16 33 11 13 15 39 57 35
1978/1979 3 Scottish Division Two 2nd/14 39 13 6 1 41 19 6 8 5 25 21 19 14 6 66 40 52
1977/1978 3 Scottish Division Two 3rd/14 39 11 6 2 41 14 7 6 7 23 27 18 12 9 64 41 48
1976/1977 3 Scottish Division Two 3rd/14 39 14 4 2 32 12 6 6 7 20 24 20 10 9 52 36 50
1975/1976 2 Scottish Division One 13th/14 26 4 5 4 18 22 1 5 7 12 29 5 10 11 30 51 20
1974/1975 1 Scottish First Division 15th/18 34 3 6 8 24 32 4 3 10 22 34 7 9 18 46 66 23
1973/1974 1 Scottish First Division 16th/18 34 3 5 9 28 37 5 3 9 15 28 8 8 18 43 65 24
1972/1973 2 Scottish Second Division 2nd/19 36 12 3 3 56 19 11 3 4 39 13 23 6 7 95 32 52
1971/1972 1 Scottish First Division 18th/18 34 5 5 7 19 24 2 4 11 12 26 7 9 18 31 50 23
1970/1971 1 Scottish First Division 16th/18 34 6 5 6 26 19 0 6 11 18 37 6 11 17 44 56 23
1969/1970 1 Scottish First Division 10th/18 34 12 2 3 32 17 3 3 11 13 28 15 5 14 45 45 35
1968/1969 1 Scottish First Division 3rd/18 34 12 4 1 42 20 7 3 7 21 25 19 7 8 63 45 45
1967/1968 1 Scottish First Division 4th/18 34 9 1 7 38 18 8 4 5 26 23 17 5 12 64 41 39
1966/1967 1 Scottish First Division 8th/18 34 9 4 4 46 27 5 6 6 26 25 14 10 10 72 52 38
1965/1966 1 Scottish First Division 4th/18 34 11 2 4 52 29 8 4 5 42 26 19 6 9 94 55 44
1964/1965 1 Scottish First Division 3rd/18 34 14 2 1 55 14 8 3 6 28 22 22 5 7 83 36 49
1963/1964 1 Scottish First Division 5th/18 34 11 3 3 41 16 7 6 4 23 17 18 9 7 64 33 45
1962/1963 1 Scottish First Division 8th/18 34 9 5 3 37 20 4 3 10 13 27 13 8 13 50 47 34
1961/1962 1 Scottish First Division 4th/18 34 13 1 3 46 15 6 4 7 31 31 19 5 10 77 46 43
1960/1961 1 Scottish First Division 12th/18 34 8 4 5 43 42 4 3 10 22 39 12 7 15 65 81 31
1959/1960 1 Scottish First Division 13th/18 34 7 5 5 39 34 3 4 10 33 46 10 9 15 72 80 29
1958/1959 1 Scottish First Division 16th/18 34 7 3 7 41 41 3 5 9 27 46 10 8 16 68 87 28
1957/1958 2 Scottish Second Division 2nd/19 36 14 1 3 80 24 10 4 4 40 18 24 5 7 120 42 53
1956/1957 1 Scottish First Division 17th/18 34 6 3 8 31 36 3 3 11 23 38 9 6 19 54 74 24
1955/1956 1 Scottish A Division 16th/18 68 12 8 14 52 72 8 4 22 32 92 20 12 36 84 164 52
1954/1955 2 Scottish B Division 2nd/16 30 12 2 1 45 17 7 2 6 27 23 19 4 7 72 40 42
1953/1954 2 Scottish B Division 8th/16 30 9 2 4 30 23 2 7 6 18 34 11 9 10 48 57 31
1952/1953 2 Scottish B Division 11th/16 30 7 4 4 29 19 2 5 8 22 39 9 9 12 51 58 27
1951/1952 2 Scottish B Division 6th/16 30 11 1 3 46 26 4 1 10 28 39 15 2 13 74 65 32
1950/1951 2 Scottish B Division 10th/16 30 9 1 5 41 32 3 3 9 17 41 12 4 14 58 73 28
1949/1950 2 Scottish B Division 3rd/16 30 11 0 4 39 23 5 4 6 32 34 16 4 10 71 57 36
1948/1949 2 Scottish B Division 4th/16 30 9 3 3 44 28 7 6 2 36 30 16 9 5 80 58 41
1947/1948 2 Scottish B Division 7th/16 30 10 1 4 49 32 3 2 10 23 39 13 3 14 72 71 29
1946/1947 2 Scottish B Division 8th/14 26 6 2 5 29 31 4 1 8 21 41 10 3 13 50 72 23
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 Scottish Second Division 5th/18 34 12 3 2 63 28 6 2 9 36 50 18 5 11 99 78 41
1937/1938 2 Scottish Second Division 9th/18 34 10 4 3 40 27 7 1 9 42 49 17 5 12 82 76 39
1936/1937 1 Scottish First Division 19th/20 38 3 7 9 34 45 2 4 13 31 53 5 11 22 65 98 21
1935/1936 1 Scottish First Division 14th/20 38 6 6 7 31 36 6 2 11 36 56 12 8 18 67 92 32
1934/1935 1 Scottish First Division 15th/20 38 8 4 7 35 39 5 1 13 21 57 13 5 20 56 96 31
1933/1934 2 Scottish Second Division 2nd/18 34 14 1 2 53 18 6 3 8 37 34 20 4 10 90 52 44
1932/1933 2 Scottish Second Division 3rd/18 34 14 3 0 63 16 6 4 7 26 28 20 7 7 89 44 47
1931/1932 2 Scottish Second Division 10th/20 38 10 6 3 46 24 7 0 12 32 49 17 6 15 78 73 40
1930/1931 2 Scottish Second Division 3rd/20 38 12 3 4 57 23 8 4 7 26 27 20 7 11 83 50 47
1929/1930 2 Scottish Second Division 10th/20 38 10 1 8 62 42 6 5 8 37 43 16 6 16 99 85 38
1928/1929 2 Scottish Second Division 11th/19 36 11 4 3 42 28 2 3 13 24 44 13 7 16 66 72 33
1927/1928 1 Scottish First Division 20th/20 38 4 1 14 22 53 0 3 16 19 73 4 4 30 41 126 12
1926/1927 1 Scottish First Division 18th/20 38 7 3 9 29 37 3 5 11 24 48 10 8 20 53 85 28
1925/1926 2 Scottish Second Division 1st/20 38 15 4 0 64 14 11 3 5 45 29 26 7 5 109 43 59
1924/1925 2 Scottish Second Division 13th/20 38 10 4 5 38 22 4 3 12 24 35 14 7 17 62 57 35
1923/1924 2 Scottish Second Division 7th/20 38 10 5 4 34 22 4 6 9 18 24 14 11 13 52 46 39
1922/1923 2 Scottish Second Division 13th/20 38 8 6 5 29 17 3 5 11 17 27 11 11 16 46 44 33
1921/1922 2 Scottish Second Division 8th/20 38 11 6 2 40 13 3 4 12 16 29 14 10 14 56 42 38
No league table entries in database from 1915/1916 to 1920/1921
1914/1915 2 Scottish Second Division 6th/14 26 9 1 3 34 18 4 1 8 15 21 13 2 11 49 39 28
1913/1914 2 Scottish Second Division 3rd/12 22 8 2 1 29 12 3 2 6 17 16 11 4 7 46 28 26
1912/1913 2 Scottish Second Division 2nd/14 26 10 3 0 28 5 3 4 6 17 22 13 7 6 45 27 33
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1560 1561 3121
Won 760 460 1220
Drawn 374 349 723
Lost 426 752 1178
Scored 3082 2076 5158
Conceded 2184 2825 5009
Points 2023 1365 3388
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register