>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
East End Bounce
Messageboard
Next Match Preview
Pars Features
Pubs, Pies and Pish
Voting Polls
Latest Pars news
Team News
Next Match Info.
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Paper Talk
The Club
Club Information
League History
Cup History
Directions to Ground
Dunfermline History
The Team
Manager/Coaches
Player Profiles
Squad List
Player Search
Youth Teams
Fixtures
Reserve Reports
SPL Reserve Table
U19 Reports
U19 League Table
Appearances
Match Day news
Head-to-Head
Local Music Scene
Gig Listings
Dunfy Bands
Reviews
**The FRL**
FRL On Tour
Members
Stats
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
World of Football
Top Stories
Results Service
Games to Come
The GG's
Betting News
Links
Club Links
FootyMAD.net
MAD Specials
Get Newsletter
Competition
Bored?
Beat The Manager
Instant Win Games
Football Quiz
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Dunfermline Athletic 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Irn Bru Scottish Division One 5th 3613 1211 36 41 51
2006/2007 1 Bank of Scotland Scottish Premier 12th 388 822 26 55 32
2005/2006 1 Bank of Scotland Scottish Premier 11th 388 921 33 68 33
2004/2005 1 Bank of Scotland Scottish Premier 11th 388 1020 34 60 34
2003/2004 1 Bank of Scotland Scottish Premier 4th 3814 1113 45 52 53
2002/2003 1 Bank Of Scotland Scottish Premier 5th 3813 718 54 71 46
2001/2002 1 Bank Of Scotland Scottish Premier 6th 3812 917 41 64 45
2000/2001 1 Bank Of Scotland Scottish Premier 9th 3811 918 34 54 42
1999/2000 2 Scottish Division One 2nd 3620 115 66 33 71
1998/1999 1 Scottish Premier 10th 364 1616 28 59 28
1997/1998 1 Scottish Premier 8th 368 1315 43 68 37
1996/1997 1 Scottish Premier 5th 3612 915 52 65 45
1995/1996 2 Scottish Division One 1st 3621 87 73 41 71
1994/1995 2 Scottish Division One 2nd 3618 144 63 32 68
1993/1994 2 Scottish Division One 2nd 2316 43 45 16 36
1992/1993 2 Scottish Division One 5th 00 00 0 0 0
1991/1992 1 Scottish Premier 12th 444 1030 22 80 18
1990/1991 1 Scottish Premier 8th 368 1117 38 61 27
1989/1990 1 Scottish Premier 8th 3611 817 37 50 30
1988/1989 2 Scottish Division One 1st 3922 107 60 36 54
1987/1988 1 Scottish Premier 11th 448 1026 41 84 26
1986/1987 2 Scottish Division One 2nd 4423 1011 61 41 56
1985/1986 3 Scottish Division Two 1st 3923 115 91 47 57
1984/1985 3 Scottish Division Two 3rd 3917 157 61 36 49
1983/1984 3 Scottish Division Two 9th 3913 1016 44 45 36
1982/1983 2 Scottish Division One 13th 397 1715 39 72 31
1981/1982 2 Scottish Division One 10th 3911 1414 46 56 36
1980/1981 2 Scottish Division One 12th 3910 722 41 58 27
1979/1980 2 Scottish Division One 10th 3911 1315 39 57 35
1978/1979 3 Scottish Division Two 2nd 3919 146 66 40 52
1977/1978 3 Scottish Division Two 3rd 3918 129 64 41 48
1976/1977 3 Scottish Division Two 3rd 3920 109 52 36 50
1975/1976 2 Scottish Division One 13th 265 1011 30 51 20
1974/1975 1 Scottish First Division 15th 347 918 46 66 23
1973/1974 1 Scottish First Division 16th 348 818 43 65 24
1972/1973 2 Scottish Second Division 2nd 3623 67 95 32 52
1971/1972 1 Scottish First Division 18th 347 918 31 50 23
1970/1971 1 Scottish First Division 16th 346 1117 44 56 23
1969/1970 1 Scottish First Division 10th 3415 514 45 45 35
1968/1969 1 Scottish First Division 3rd 3419 78 63 45 45
1967/1968 1 Scottish First Division 4th 3417 512 64 41 39
1966/1967 1 Scottish First Division 8th 3414 1010 72 52 38
1965/1966 1 Scottish First Division 4th 3419 69 94 55 44
1964/1965 1 Scottish First Division 3rd 3422 57 83 36 49
1963/1964 1 Scottish First Division 5th 3418 97 64 33 45
1962/1963 1 Scottish First Division 8th 3413 813 50 47 34
1961/1962 1 Scottish First Division 4th 3419 510 77 46 43
1960/1961 1 Scottish First Division 12th 3412 715 65 81 31
1959/1960 1 Scottish First Division 13th 3410 915 72 80 29
1958/1959 1 Scottish First Division 16th 3410 816 68 87 28
1957/1958 2 Scottish Second Division 2nd 3624 57 120 42 53
1956/1957 1 Scottish First Division 17th 349 619 54 74 24
1955/1956 1 Scottish A Division 16th 6820 1236 84 164 52
1954/1955 2 Scottish B Division 2nd 3019 47 72 40 42
1953/1954 2 Scottish B Division 8th 3011 910 48 57 31
1952/1953 2 Scottish B Division 11th 309 912 51 58 27
1951/1952 2 Scottish B Division 6th 3015 213 74 65 32
1950/1951 2 Scottish B Division 10th 3012 414 58 73 28
1949/1950 2 Scottish B Division 3rd 3016 410 71 57 36
1948/1949 2 Scottish B Division 4th 3016 95 80 58 41
1947/1948 2 Scottish B Division 7th 3013 314 72 71 29
1946/1947 2 Scottish B Division 8th 2610 313 50 72 23
1938/1939 2 Scottish Second Division 5th 3418 511 99 78 41
1937/1938 2 Scottish Second Division 9th 3417 512 82 76 39
1936/1937 1 Scottish First Division 19th 385 1122 65 98 21
1935/1936 1 Scottish First Division 14th 3812 818 67 92 32
1934/1935 1 Scottish First Division 15th 3813 520 56 96 31
1933/1934 2 Scottish Second Division 2nd 3420 410 90 52 44
1932/1933 2 Scottish Second Division 3rd 3420 77 89 44 47
1931/1932 2 Scottish Second Division 10th 3817 615 78 73 40
1930/1931 2 Scottish Second Division 3rd 3820 711 83 50 47
1929/1930 2 Scottish Second Division 10th 3816 616 99 85 38
1928/1929 2 Scottish Second Division 11th 3613 716 66 72 33
1927/1928 1 Scottish First Division 20th 384 430 41 126 12
1926/1927 1 Scottish First Division 18th 3810 820 53 85 28
1925/1926 2 Scottish Second Division 1st 3826 75 109 43 59
1924/1925 2 Scottish Second Division 13th 3814 717 62 57 35
1923/1924 2 Scottish Second Division 7th 3814 1113 52 46 39
1922/1923 2 Scottish Second Division 13th 3811 1116 46 44 33
1921/1922 2 Scottish Second Division 8th 3814 1014 56 42 38
1914/1915 2 Scottish Second Division 6th 2613 211 49 39 28
1913/1914 2 Scottish Second Division 3rd 2211 47 46 28 26
1912/1913 2 Scottish Second Division 2nd 2613 76 45 27 33
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE PARS-MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
1 Hamilton Ac. 36 76
2 Dundee 36 69
3 St. Johnstone 36 58
4 Queen o.t.S. 36 52
5 Dunfermline A. 36 51
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Dunfermline A. News
  Quick Links: Dunfermline A., Dunfermline A. News, Dunfermline A. Match Reports, Dunfermline A. Player Squad, Dunfermline A. Results, Dunfermline A. East End Park. Page updated: 17/05/2008 13:39:45.