Dunfermline Athletic
- Year Formed:1885
- Current Manager: Jim McIntyre
- Ground Capacity: 12,500
- Main Number:01383 724295
- Fax Number::01383 723468
- Club Address:East End Park
Halbeath Road
Dunfermline
Fife
KY12 7RB
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| East End Park, Dunfermline, Fife | Current | 1885 onwards | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 2 | Scottish Second Division, Scottish Division One, Scottish B Division | Champions | 1925/1926, 1988/1989, 1995/1996, 2010/2011. |
| Runners-up | 1912/1913, 1933/1934, 1954/1955, 1957/1958, 1972/1973, 1986/1987, 1993/1994, 1994/1995, 1999/2000. | ||
| 3 | Scottish Division Two | Champions | 1985/1986. |
| Runners-up | 1978/1979. | ||
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| Scottish F.A. Cup (records from 2001 onwards) | Winners | 1960/1961, 1967/1968. | |
| Runners-up | 1964/1965, 2003/2004, 2006/2007. | ||
| Scottish League Cup (records from 2001 onwards) | Runners-up | 2005/2006. | |
| Sc. Prem Play-Off | Runners-up | 1994/1995. | |
| Scottish Challenge Cup (records from 2001 onwards) | Runners-up | 2007/2008. | |
| Team Records | |||
| Victory: |
11-2 v Stenhousemuir (home), Scottish Second Division, 1st July 1930 10-1 v APOEL Nicosia (home), Cup Winners Cup, 18th September 1968 10-1 v Partick Thistle (home), Scottish First Division, 1st July 1958 10-1 v Brechin City (home), Scottish Second Division, 1st July 1929 9-0 v Wigtown & Bladnoch (home), Scottish F.A. Cup, 27th January 1962 |
||
| Defeat: |
1-11 v Hibernian (away), Scottish F.A. Cup, 26th October 1889 0-10 v Dundee (away), Scottish B Division, 1st July 1946 0-10 v Dunblane (away), Scottish F.A. Cup, 3rd October 1885 |
||
| Attendance: | 27816 vs CELTIC 30/4/1968 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | (01383) 724295 | ||
| Ticket: | (01383) 724295 | ||
| Merchandise: | (01383) 626737 | ||
| Travel: | (01383) 610538 | ||
| Supporters: | (01383) 881696 | ||


